No. | Category | No. of Workers + Gender | Basic Working Hour (160 Hr.) Salary in Digit | Salary Per Hour Rate in EURO | Food | Accommodation | Country |
1 | Chicken Factory | 40 Male/Female | 1100 Euro | 6.8 | No | Yes- Free | Poland |
2 | Electrical assistant | 15-20 Male | 1100 Euro | 6.8 | No | Yes- Free | Poland |
3 | Warehouse Food | 40 Male/Female | 1220 Euro | 7 | No | Yes – Free | Poland |
4 | Construction (all Types Skilled) | 20 Male | 1500 Euro | 9.3 | No | Yes- Free | Poland |
5 | Warehouse Grocery | 20 Male/Female | 1200 Euro | 7.1 | No | Yes- Free | Poland |
6 | Factory (line operator) | 20 Male/Female | 1060 Euro | 6.6 | No | Yes- Free | Hungary |
7 | Construction (all types Skilled) | 25 Male | 1500 Euro | 9.3 | No | Yes- Free | Hungary |
8 | Warehouse | 10-20 Male/Female | 650 Euro | 4 | Yes, During Work | Yes- Free | Hungary |
9 | Cleaners | 35 Male Female | 800 Euro | 5 | No | Yes- Free | Hungary |
10 | Construction (all types Skilled) | 30 Male | 1440 Euro | 9 | No | Yes- Free | Lithuania |
11 | Factory (sewing machine operator) | 10-20 Male/Female | 850Euro | 5.3 | No | Yes- Free | Lithuania |
12 | Warehouse (forklift) | 15 Male | 800Euro | 5 | No | Yes- Free | Lithuania |
13 | Factory | 25 Male | 850Euro | 5.3 | No | Yes- Free | Lithuania |
14 | Hotel Staff | 10-15 Male/Female | 1200 Euro | 7.1 | No | Yes- Free | Croatia |
15 | Construction (mostly Paving stone laying) | 15 Male | 880 Euro | 5.5 | No | Yes- Free | Croatia |
16 | Meat Factory (canning) | 25 Male/Female | 1200 Euro | 7.1 | No | Yes- Free | Croatia |
17 | Warehouse Food | 20 Male | 960 Euro | 6 | No | Yes- Free | Slovakia |
18 | Factory | 20-30 Male | 800 Euro | 5 | No | Yes- Free | Slovakia |
19 | Car Plant Factory | 20 Male | 1250 Euro | 7.8 | No | Yes- Free | Slovakia |
20 | Train Plant Manufacture | 25 Male | 1250 Euro | 7.8 | No | Yes- Free | Slovakia |
21 | Construction | 20-30 Male | 1400 Euro | 8.7 | No | Yes- Free | Czech R. |
22 | Cosmetic Warehouse | 20-25 Male/ Female | 1200 Euro | 7.1 | No | Yes Free | Czech R |
23 | Agriculture Warehouse | 30 Male/Female | 1200 Euro | 7.1 | No | Yes Free | Czech R |
24 | Car Plant | 40 Male | 1200 | 7.1 | No | Yes- Free | Czech R |
23 | Warehouse Auto Parts | 20 Male | 600 Euro | 3.35 | During Work | Yes- Free | Bulgaria |
24 | Hotel Cleaner | 15-20 Male/Female | 600 Euro | 3.75 | During Work | Yes- Free | Bulgaria |
25 | Cleaners | 50 Male/Female | 650 Euro | 4 | 100 Euro | Yes- Free | Romania |
26 | Hotel staff | 50 Male/Female | 650 Euro | 4 | 100 Euro | Yes- Free | Romania |
27 | Security Guard | 50 Male | 650 Euro | 4 | 100 Euro | Yes- Free | Romania |
28 | Construction Unskilled Workers | 100 Male | 600 Euro | 4 | 100 Euro | Yes- Free | Romania |
29 | Construction skilled Workers | 80 Male | 1000 Euro | 6.25 | 100 Euro | Yes- Free | Romania |
30 | Bike Rider | 100 Male/Female | 600 Euro | 4 | 100 Euro | Yes- Free | Romania |
31 | Workers in Kitchen | 50 Male/ Female | 600 Euro | 4 | 100 Euro | Yes- Free | Romania |
32 | Plumbers | 50 Male | 1000 Euro | 6.25 | 100 Euro | Yes- Free | Romania |
33 | Electrician | 80 Male | 1000 Euro | 6.25 | 100 Euro | Yes- Free | Romania |
34 | Warehouse Workers | 50 Male | 600 | 4 | 100 | Yes- Free | Romania |
35 | Construction All Types | 100 -150Male | 800 (Basic Hours 200) | 4 | During Work | Yes – Free | Serbia |
36 | Construction | 20 Male | 650 Euro | 4 | No | Yes- Free | Macedonia |
37 | Construction | 20 Male (Only Indians) | 650 Euro | 4 | During Work | Yes- Free | Albania |
38 | Waiter | 30 Male /Female (Only Indian and Philippinos) | 650 | 4 | Yes Free | Yes- Free | Albania |
39 | Unskilled/Blue-Collar (Factory, Construction all-types, Helpers) | 40 Male/Female (Only those who are already in Poland can apply) | 2080 Euro | 13 | No | Yes- Free | Germany, Belgium, Netherlands |
-Contract Period- 2 Years & Renewable with Mutual consent
– Over time is Possible and will be paid Accordingly in Per Hour Basis
-Transportation- Provided by Employer
-Medical Insurance – Provided by Employer
-Occupational Safety Provisions- Provided by Employer, Leave Benefit, Incentives and Premiums will be paid according to related Country Labor Law. Temporary Resident Permit will be taken care of by Employer.
Phone: +48 732096753 Email: contact@eurodreamglobal.com www.eurodreamglobal.com
download file : https://eurodreamglobal.com/wp-content/uploads/2024/09/Demand-Letter-Pdf.pdf